» HOLE 15
White Yards
219
PAR
3
Yellow Yards
214
SI 7
Red Yards 205
Red PAR 3
Red SI 6

Hole White Yards Par Yellow Yards SI Red Yards Par SI
1 176 3 174 10 124 3 13
2 312 4 284 8 277 4 9
3 144 3 126 16 133 3 15
4 411 4 406 4 377 4 3
5 306 4 288 14 265 4 11
6 110 3 108 18 102 3 17
7 401 4 397 2 401 4 1
8 513 5 470 6 459 5 7
9 490 5 449 12 433 5 5
2863 35 2702 OUT 2571 35
10 172 3 162 9 139 3 14
11 396 4 390 5 383 4 8
12 409 4 402 1 392 5 4
13 292 4 279 13 269 4 16
14 259 4 251 17 249 4 18
15 219 3 214 7 205 3 6
16 404 4 399 3 388 4 2
17 305 4 295 15 297 4 12
18 277 4 250 11 277 4 10
2733 34 2642 IN 2599 35
2863 35 2702 OUT 2571 35
5596 69 5344 Total 5170 70
A. Very long par 3. Over 200yds long and all up hill. Not many people can hit this with a long iron. Do not get above the hole as most people 3 putt this green.

B. Oh dear! After a very difficult uphill drive you are left with a green that slopes in every direction or so it seems. Just take extra care with your 4th and 5th putts.
< PREVIOUS | NEXT >