1 | Friday | Mixed | Mixed Winter League Rnd 4 | CANCELLED | 10.30 am |
2 | Saturday | Mini Society | Peter Terry x 7 | Added | 10.30 am |
3 | Sunday | Gents | Winter League Reserve Day | 8.00 - 12.00 | |
10 | Sunday | Gents | Winter League Rnd 7 | 8.00 - 12.00 | |
17 | Sunday | All | Gents Medal / Ladies Stableford | 8.00- 12.00 | |
24 | Sunday | Gents | Winter League: Final Rnd | 8.00 - 12.00 |
2 | Saturday | All | Texas Scramble | 9.00 am | |
3 | Sunday | Gents | Rycroft Cup - 0 - 18H/Caps | 8.00 - 12.00 | |
3 | Sunday | Gents | Rabbits Cup - 19 - 28H/Caps | 8.00 - 12.00 | |
3 | Sunday | Ladies | 9 Hole and AGM | 12.00 noon | |
8 | Friday | Mixed | Mixed Winter League Rnd 5 | 10.30 am | |
10 | Sunday | Ladies | Ladies Captain's Drive-In | 9.00 am | |
10 | Sunday | All | Gents Medal / Ladies Stableford | 8.00 - 12.00 | |
13 | Wednesday | All | AGM | 7.00 pm | |
15 | Friday | Vets/Ladies | Veterans v Feltwell Ladies | 9-30 am | |
16 | Saturday | All | Captains Drive-In (1st & 6th.tees) | 9.00 am | |
19 | Tuesday | Vets | Veterans Lamb Trophy | 8.30 am | |
21 | Thursday | Vets | Veterans v Tydd St. Giles | Home | 9.00 am |
22 | Friday | Ladies | Ladies Lamb Rosebowl (alternate) | 9.30 am | |
24 | Sunday | Gents | Gents Pairs Stableford | 7-30 - 11.30 | |
24 | Sunday | Ladies | Ladies Lamb Rosebowl | 12.00 noon | |
28 | Thursday | Vets | Veterans v Richmond Park | Home | 9.00 am |
29 | Friday | Ladies | Ladies v Fakenham | Home | 10.00 am |
30 | Saturday | Mixed | Mixed v Richmond Park | Away | 10.30 am |
31 |